Most Polluted Cities in India — Thursday 19 March, 2026
Air quality snapshot for 486+ Indian cities on Thursday 19 March, 2026. Data from Google Air Quality API using India’s NAQI scale.
← 2026-03-18 | All dates | 2026-03-20 →
Most Polluted Cities — Thursday 19 March, 2026
| # | City | State | AQI | Category |
|---|---|---|---|---|
| 1 | Bhilwara | Rajasthan | 471 | Severe |
| 2 | Hardoi | Uttar Pradesh | 337 | Very Poor |
| 3 | Gurgaon | Haryana | 326 | Very Poor |
| 4 | Sultanpur | Uttar Pradesh | 300 | Poor |
| 5 | Daman | Dadra & Nagar Haveli and Daman & Diu | 292 | Poor |
| 6 | Nangloi Jat | Delhi | 284 | Poor |
| 7 | Silvassa | Dadra & Nagar Haveli and Daman & Diu | 276 | Poor |
| 8 | Loni | Uttar Pradesh | 242 | Poor |
| 9 | Noida | Uttar Pradesh | 228 | Poor |
| 10 | Rourkela | Odisha | 194 | Moderate |
| 11 | Jaunpur | Uttar Pradesh | 193 | Moderate |
| 12 | Faridabad | Haryana | 192 | Moderate |
| 13 | Bhojpur | Bihar | 188 | Moderate |
| 14 | Kirari Suleman Nagar | Delhi | 187 | Moderate |
| 15 | Ara | Bihar | 187 | Moderate |
| 16 | Fatehpur | Uttar Pradesh | 187 | Moderate |
| 17 | Kharagpur | West Bengal | 183 | Moderate |
| 18 | Lakhimpur | Uttar Pradesh | 183 | Moderate |
| 19 | Etawah | Uttar Pradesh | 179 | Moderate |
| 20 | Hazaribagh | Jharkhand | 177 | Moderate |
| 21 | Faizabad | Uttar Pradesh | 175 | Moderate |
| 22 | Saharsa | Bihar | 174 | Moderate |
| 23 | Rae Bareli | Uttar Pradesh | 172 | Moderate |
| 24 | Gaya | Bihar | 172 | Moderate |
| 25 | Vadodara | Gujarat | 168 | Moderate |
Cleanest Cities — Thursday 19 March, 2026
| # | City | State | AQI | Category |
|---|---|---|---|---|
| 1 | Kargil | Ladakh | 7 | Good |
| 2 | Vedaranyam | Tamil Nadu | 8 | Good |
| 3 | Leh | Ladakh | 13 | Good |
| 4 | Thiruthuraipoondi | Tamil Nadu | 14 | Good |
| 5 | Velankanni | Tamil Nadu | 15 | Good |
| 6 | Nagore | Tamil Nadu | 18 | Good |
| 7 | Aranthangi | Tamil Nadu | 20 | Good |
| 8 | Tirupati | Andhra Pradesh | 21 | Good |
| 9 | Kattumannarkoil | Tamil Nadu | 22 | Good |
| 10 | Cuddalore | Tamil Nadu | 23 | Good |
| 11 | Nagapattinam | Tamil Nadu | 23 | Good |
| 12 | Sonipat | Haryana | 25 | Good |
| 13 | Port Blair | Andaman & Nicobar Islands | 25 | Good |
| 14 | Mannargudi | Tamil Nadu | 25 | Good |
| 15 | Bhatpara | West Bengal | 25 | Good |
| 16 | Serampore | West Bengal | 25 | Good |
| 17 | Sivaganga | Tamil Nadu | 27 | Good |
| 18 | Khairagarh | Chhattisgarh | 27 | Good |
| 19 | Srinagar | Jammu & Kashmir | 27 | Good |
| 20 | Mayiladuthurai | Tamil Nadu | 28 | Good |
| 21 | Pudukkottai | Tamil Nadu | 28 | Good |
| 22 | Panruti | Tamil Nadu | 29 | Good |
| 23 | Sirkali | Tamil Nadu | 29 | Good |
| 24 | Panihati | West Bengal | 29 | Good |
| 25 | Katihar | Bihar | 29 | Good |
Metro Cities AQI — Thursday 19 March, 2026
| # | Metro | State | AQI | Category |
|---|---|---|---|---|
| 1 | Ahmedabad | Gujarat | 155 | Moderate |
| 2 | Pune | Maharashtra | 144 | Moderate |
| 3 | Delhi | Delhi | 122 | Moderate |
| 4 | Mumbai | Maharashtra | 86 | Satisfactory |
| 5 | Hyderabad | Telangana | 79 | Satisfactory |
| 6 | Chennai | Tamil Nadu | 73 | Satisfactory |
| 7 | Bangalore | Karnataka | 66 | Satisfactory |
| 8 | Kolkata | West Bengal | 39 | Good |
This is archived data from Thursday 19 March, 2026. View today’s live rankings →