Most Polluted Cities in India — Friday 20 March, 2026
Air quality snapshot for 486+ Indian cities on Friday 20 March, 2026. Data from Google Air Quality API using India’s NAQI scale.
← 2026-03-19 | All dates | 2026-03-21 →
Most Polluted Cities — Friday 20 March, 2026
| # | City | State | AQI | Category |
|---|---|---|---|---|
| 1 | Mysuru | Karnataka | 363 | Very Poor |
| 2 | Hardoi | Uttar Pradesh | 343 | Very Poor |
| 3 | Saran | Bihar | 311 | Very Poor |
| 4 | Chapra | Bihar | 309 | Very Poor |
| 5 | Loni | Uttar Pradesh | 282 | Poor |
| 6 | Kharagpur | West Bengal | 258 | Poor |
| 7 | Bokaro | Jharkhand | 228 | Poor |
| 8 | Dhanbad | Jharkhand | 218 | Poor |
| 9 | Sonipat | Haryana | 211 | Poor |
| 10 | Gonda | Uttar Pradesh | 210 | Poor |
| 11 | Sitapur | Uttar Pradesh | 198 | Moderate |
| 12 | Sultanpur | Uttar Pradesh | 195 | Moderate |
| 13 | Lakhimpur | Uttar Pradesh | 191 | Moderate |
| 14 | Rae Bareli | Uttar Pradesh | 188 | Moderate |
| 15 | Rourkela | Odisha | 187 | Moderate |
| 16 | Lucknow | Uttar Pradesh | 187 | Moderate |
| 17 | Daman | Dadra & Nagar Haveli and Daman & Diu | 183 | Moderate |
| 18 | Silvassa | Dadra & Nagar Haveli and Daman & Diu | 177 | Moderate |
| 19 | Faridabad | Haryana | 174 | Moderate |
| 20 | Hazaribagh | Jharkhand | 170 | Moderate |
| 21 | Darbhanga | Bihar | 165 | Moderate |
| 22 | Jaunpur | Uttar Pradesh | 159 | Moderate |
| 23 | Faizabad | Uttar Pradesh | 156 | Moderate |
| 24 | Mira-Bhayandar | Maharashtra | 155 | Moderate |
| 25 | Dhule | Maharashtra | 152 | Moderate |
Cleanest Cities — Friday 20 March, 2026
| # | City | State | AQI | Category |
|---|---|---|---|---|
| 1 | Kargil | Ladakh | 9 | Good |
| 2 | Leh | Ladakh | 10 | Good |
| 3 | Vedaranyam | Tamil Nadu | 17 | Good |
| 4 | Kavaratti | Lakshadweep | 20 | Good |
| 5 | Pudukkottai | Tamil Nadu | 21 | Good |
| 6 | Thiruthuraipoondi | Tamil Nadu | 22 | Good |
| 7 | Aranthangi | Tamil Nadu | 23 | Good |
| 8 | Port Blair | Andaman & Nicobar Islands | 24 | Good |
| 9 | Srinagar | Jammu & Kashmir | 25 | Good |
| 10 | Kurnool | Andhra Pradesh | 25 | Good |
| 11 | Velankanni | Tamil Nadu | 26 | Good |
| 12 | Dehradun | Uttarakhand | 26 | Good |
| 13 | Bathinda | Punjab | 26 | Good |
| 14 | Sikar | Rajasthan | 27 | Good |
| 15 | Sivaganga | Tamil Nadu | 28 | Good |
| 16 | Nagore | Tamil Nadu | 29 | Good |
| 17 | Margao | Goa | 29 | Good |
| 18 | Bhilwara | Rajasthan | 31 | Good |
| 19 | Mannargudi | Tamil Nadu | 31 | Good |
| 20 | Katni | Madhya Pradesh | 32 | Good |
| 21 | Nagapattinam | Tamil Nadu | 33 | Good |
| 22 | Jabalpur | Madhya Pradesh | 33 | Good |
| 23 | Bhadohi | Uttar Pradesh | 33 | Good |
| 24 | Khairagarh | Chhattisgarh | 33 | Good |
| 25 | Ajmer | Rajasthan | 34 | Good |
Metro Cities AQI — Friday 20 March, 2026
| # | Metro | State | AQI | Category |
|---|---|---|---|---|
| 1 | Ahmedabad | Gujarat | 113 | Moderate |
| 2 | Delhi | Delhi | 99 | Satisfactory |
| 3 | Mumbai | Maharashtra | 90 | Satisfactory |
| 4 | Bangalore | Karnataka | 86 | Satisfactory |
| 5 | Pune | Maharashtra | 84 | Satisfactory |
| 6 | Chennai | Tamil Nadu | 74 | Satisfactory |
| 7 | Hyderabad | Telangana | 48 | Good |
| 8 | Kolkata | West Bengal | 47 | Good |
This is archived data from Friday 20 March, 2026. View today’s live rankings →