Most Polluted Cities in India — Saturday 21 March, 2026
Air quality snapshot for 486+ Indian cities on Saturday 21 March, 2026. Data from Google Air Quality API using India’s NAQI scale.
← 2026-03-20 | All dates | 2026-03-22 →
Most Polluted Cities — Saturday 21 March, 2026
| # | City | State | AQI | Category |
|---|---|---|---|---|
| 1 | Ahmedabad | Gujarat | 338 | Very Poor |
| 2 | Khora | Uttar Pradesh | 321 | Very Poor |
| 3 | Gurgaon | Haryana | 315 | Very Poor |
| 4 | Hardoi | Uttar Pradesh | 309 | Very Poor |
| 5 | Morena | Madhya Pradesh | 283 | Poor |
| 6 | Nagercoil | Tamil Nadu | 253 | Poor |
| 7 | Noida | Uttar Pradesh | 239 | Poor |
| 8 | Muzaffarnagar | Uttar Pradesh | 235 | Poor |
| 9 | Sonipat | Haryana | 222 | Poor |
| 10 | Hisar | Haryana | 221 | Poor |
| 11 | Karnal | Haryana | 213 | Poor |
| 12 | Faridabad | Haryana | 206 | Poor |
| 13 | Sultanpur | Uttar Pradesh | 197 | Moderate |
| 14 | Nangloi Jat | Delhi | 195 | Moderate |
| 15 | Panvel | Maharashtra | 193 | Moderate |
| 16 | Pallavaram | Tamil Nadu | 186 | Moderate |
| 17 | Fatehpur | Uttar Pradesh | 179 | Moderate |
| 18 | New Delhi | Delhi | 175 | Moderate |
| 19 | Delhi | Delhi | 175 | Moderate |
| 20 | Bhilwara | Rajasthan | 174 | Moderate |
| 21 | Hazaribagh | Jharkhand | 166 | Moderate |
| 22 | Chromepet | Tamil Nadu | 161 | Moderate |
| 23 | Kirari Suleman Nagar | Delhi | 159 | Moderate |
| 24 | Etawah | Uttar Pradesh | 152 | Moderate |
| 25 | Kakinada | Andhra Pradesh | 151 | Moderate |
Cleanest Cities — Saturday 21 March, 2026
| # | City | State | AQI | Category |
|---|---|---|---|---|
| 1 | Katihar | Bihar | 5 | Good |
| 2 | Leh | Ladakh | 8 | Good |
| 3 | Begusarai | Bihar | 10 | Good |
| 4 | Dehradun | Uttarakhand | 11 | Good |
| 5 | Vedaranyam | Tamil Nadu | 13 | Good |
| 6 | Thiruthuraipoondi | Tamil Nadu | 15 | Good |
| 7 | East Champaran | Bihar | 15 | Good |
| 8 | Raigarh | Chhattisgarh | 15 | Good |
| 9 | Motihari | Bihar | 15 | Good |
| 10 | Pratapgarh | Uttar Pradesh | 16 | Good |
| 11 | Sasaram | Bihar | 17 | Good |
| 12 | Khagaria | Bihar | 18 | Good |
| 13 | Velankanni | Tamil Nadu | 18 | Good |
| 14 | Needamangalam | Tamil Nadu | 19 | Good |
| 15 | Kargil | Ladakh | 20 | Good |
| 16 | Sheikhpura | Bihar | 20 | Good |
| 17 | Katni | Madhya Pradesh | 20 | Good |
| 18 | Aranthangi | Tamil Nadu | 20 | Good |
| 19 | Nagore | Tamil Nadu | 20 | Good |
| 20 | Korba | Chhattisgarh | 20 | Good |
| 21 | Purnia | Bihar | 20 | Good |
| 22 | Sambalpur | Odisha | 22 | Good |
| 23 | Munger | Bihar | 22 | Good |
| 24 | Dehri | Bihar | 23 | Good |
| 25 | Kavaratti | Lakshadweep | 24 | Good |
Metro Cities AQI — Saturday 21 March, 2026
| # | Metro | State | AQI | Category |
|---|---|---|---|---|
| 1 | Ahmedabad | Gujarat | 338 | Very Poor |
| 2 | Delhi | Delhi | 175 | Moderate |
| 3 | Pune | Maharashtra | 126 | Moderate |
| 4 | Hyderabad | Telangana | 95 | Satisfactory |
| 5 | Bangalore | Karnataka | 86 | Satisfactory |
| 6 | Chennai | Tamil Nadu | 57 | Satisfactory |
| 7 | Mumbai | Maharashtra | 53 | Satisfactory |
| 8 | Kolkata | West Bengal | 38 | Good |
This is archived data from Saturday 21 March, 2026. View today’s live rankings →